NO HOA fee, large home sites! The Oak plan incorporates an outstanding list of standard features in a very competitively priced new home. Standard features include open floor plan, kitchen with stainless steel appliances, gas stove, lots of custom wood cabinets with crown molding, large breakfast counter, a center island, breakfast nook, pantry, and a separate dining room with tray ceiling which could be a Den or 4th bedroom. Large living room with vaulted ceiling with fan and lots of windows. Private master bedroom suite with tray ceiling, ceiling fan and walk-in closet. The master bath had double bowl vanity sinks, garden tub and a separate shower. Split bedroom floor plan. Spacious front porch and a rear screened porch and patio. Rinnai tankless gas water heater, gas heat. Upgraded interior trim includes 3 1/4" casings and 5 1/4" baseboards. Low E glass windows, energy efficient homes. Boat and RV parking allowed. Spacious finished/painted 2-car garage, with automatic door opener, pull down stairs to attic storage above. Irrigation system, gutters, sodded and landscaped yard. Natural gas community. Close to International Drive, quick/easy access to Myrtle Beach. Basic Restrictive Covenants. Photos are for illustrative purposes only and may be of similar home built elsewhere. Square footage is approximate and not guaranteed. Buyer is responsible for verification.
MLS# | 1903484 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 6 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 6 |
Story(s) | Single Level |
Est. Heated SqFt. | 1701-1800 |
---|---|
Est. Under Roof SqFt. | 2501-2600 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | TBB |
Heating and Cooling | Central Heat,Central Air,Electric,Gas |
Association Amenities | Restrictions,Long Term Rental Allowed,Owner Allowed Motorcyle |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 54 | Avg $ Per SqFt: $ | Min Sale Price: $19,000 | Max Sale Price: $440,000 | Med Sale Price: $139,762 |
Date: Dec 2018 | Sales: 28 | Avg $ Per SqFt: $ | Min Sale Price: $16,800 | Max Sale Price: $295,337 | Med Sale Price: $181,875 |
Date: Nov 2018 | Sales: 36 | Avg $ Per SqFt: $ | Min Sale Price: $850 | Max Sale Price: $445,000 | Med Sale Price: $170,500 |
Date: Oct 2018 | Sales: 176 | Avg $ Per SqFt: $ | Min Sale Price: $16,500 | Max Sale Price: $4,900,000 | Med Sale Price: $195,690 |
Date: Sep 2018 | Sales: 50 | Avg $ Per SqFt: $ | Min Sale Price: $26,500 | Max Sale Price: $430,000 | Med Sale Price: $198,682 |
Date: Aug 2018 | Sales: 68 | Avg $ Per SqFt: $33.33 | Min Sale Price: $19,500 | Max Sale Price: $1,500,000 | Med Sale Price: $148,450 |
Date: Jul 2018 | Sales: 76 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $475,000 | Med Sale Price: $168,770 |
Date: Jun 2018 | Sales: 59 | Avg $ Per SqFt: $63.64 | Min Sale Price: $35,000 | Max Sale Price: $1,550,000 | Med Sale Price: $200,000 |
Date: May 2018 | Sales: 48 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $330,000 | Med Sale Price: $175,000 |
Date: Apr 2018 | Sales: 48 | Avg $ Per SqFt: $ | Min Sale Price: $18,400 | Max Sale Price: $445,000 | Med Sale Price: $177,500 |
Date: Mar 2018 | Sales: 41 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $549,000 | Med Sale Price: $189,325 |
Date: Feb 2018 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $13,000 | Max Sale Price: $500,000 | Med Sale Price: $196,500 |
Jan 2019 | |
---|---|
Sales: | 54 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $19,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $139,762 |
Dec 2018 | |
Sales: | 28 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,800 |
Max Sale Price: | $295,337 |
Med Sale Price: | $181,875 |
Nov 2018 | |
Sales: | 36 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $850 |
Max Sale Price: | $445,000 |
Med Sale Price: | $170,500 |
Oct 2018 | |
Sales: | 176 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,500 |
Max Sale Price: | $4,900,000 |
Med Sale Price: | $195,690 |
Sep 2018 | |
Sales: | 50 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,500 |
Max Sale Price: | $430,000 |
Med Sale Price: | $198,682 |
Aug 2018 | |
Sales: | 68 |
Avg $ Per SqFt: | $33.33 |
Min Sale Price: | $19,500 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $148,450 |
Jul 2018 | |
Sales: | 76 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $168,770 |
Jun 2018 | |
Sales: | 59 |
Avg $ Per SqFt: | $63.64 |
Min Sale Price: | $35,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $200,000 |
May 2018 | |
Sales: | 48 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $175,000 |
Apr 2018 | |
Sales: | 48 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,400 |
Max Sale Price: | $445,000 |
Med Sale Price: | $177,500 |
Mar 2018 | |
Sales: | 41 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $549,000 |
Med Sale Price: | $189,325 |
Feb 2018 | |
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $196,500 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 09A Conway to Longs Area--Betwee |
Community Name | Huston Place |
Elementary School | Waccamaw Elementary School |
Middle School | Black Water Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Huston Place) | |
Price: $209,900 low | high Med: $206,900 51.429252024774% of Average On Site: 6 low | high Med: 5 100% of Average |