MLS# | 100173135 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 160 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full, 2 Half |
SQ Feet | 4,800 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.99 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 935.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Cove Point |
Elementary School | Parsley |
Middle School | Roland Grise |
High School | Hoggard |