MLS# | 100162001 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1991 |
Days On Site | 234 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Full, 3 Half |
SQ Feet | 4,832 |
Garage | 2 |
Pool | Yes |
Story(s) | 3.0 |
Acreage | 5.00 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | Yes |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Saucier Estates |
Elementary School | Bradley Creek |
Middle School | Noble |
High School | Hoggard |