MLS# | 100099603 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 381 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,944 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.58 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $117.92 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Feb 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $117.92 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Hortons Landing |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |