2 bedroom, 1 1/2 bath home located close to Historic Downtown Swansboro's waterfront, restaurants and shopins. Home features a fireplace in the living room, an eat in kitchen. New Heating and Air conditioning System nadded in December 2018. There is an enclosed side porch, and back yard is surrounded by fencing, and includes a Storage Building. This Home is convenient to area beaches, bases, shopping, dining and Hammock Beach State Park.
MLS# | 100162437 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1951 |
Days On Site | 224 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 920 |
Story(s) | 1.0 |
Acreage | 0.24 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Swansboro |
Zip Code | 28584 |
Area | Onslow |
Community Name | Sabiston Height |
Elementary School | Swansboro |
Middle School | Swansboro |
High School | Swansboro |
Listing VS Median (in Sabiston Height) | |
Price: $195,500 low | high Med: $33,050 SqFt: 920 low | high Med: 1,040 $ / SqFt: $213 low | high Med: $34 On Site: 224 low | high Med: 11 |