Investors, this is a great opportunity for a 3 bedroom 3 bath townhome in Saylors Watch. The home is currently leased until 12/31/2020. Great location close to shopping and dining. Enjoy low maintenance living.
MLS# | 100172640 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 171 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,464 |
Story(s) | 2.0 |
Acreage | 0.24 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1752.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28412 |
Area | New Hanover |
Community Name | Saylors Watch |
Elementary School | Bellamy |
Middle School | Myrtle Grove |
High School | Ashley |
Listing VS Median (in Saylors Watch) | |
Price: $172,900 low | high Med: $172,900 SqFt: 1,464 low | high Med: 1,464 $ / SqFt: $118 low | high Med: $118 On Site: 171 low | high Med: 171 |