EVERYTHING YOU WANT POPULAR OPEN Floor Plan with Spacious Great Room, Three Bedrooms and a Large Bonus Room in a comfortable size home approx. 2,400 sq ft.Lots of updates - NEW ROOF, New Master Shower, Fresh Paint, HVAC updated 2015.
MLS# | 100158429 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 246 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,394 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.46 |
Golf Course | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 870.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | St James |
Elementary School | Virginia Williamson |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in St James) | |
Price: $381,900 low | high Med: $169,900 SqFt: 2,394 low | high Med: 0 $ / SqFt: $160 low | high Med: $0 On Site: 246 low | high Med: 322 |