MLS# | 100160646 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 243 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 2,958 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 2.28 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 700.00 |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Lenoir |
City | Kinston |
Zip Code | 28504 |
Area | Lenoir |
Community Name | Hillcrest |
Elementary School | Banks |
Middle School | Frink |
High School | North Lenoir |