MLS# | 100102316 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 1980 |
Days On Site | 364 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,667 |
Garage | 1 |
Car Port | Yes |
Story(s) | 2.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 8820.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wrightsville Beach |
Zip Code | 28480 |
Area | New Hanover |
Community Name | The Moorings Condominiums |
Elementary School | Wrightsville Beach |
Middle School | Noble |
High School | Hoggard |