MLS# | 100099943 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 379 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,549 |
Garage | 4 |
Story(s) | 1.0 |
Acreage | 0.48 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Lenoir |
City | Kinston |
Zip Code | 28504 |
Area | Lenoir |
Community Name | Other |
Elementary School | Northwest |
Middle School | Rochelle |
High School | Kinston |