MLS# | 100162489 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Deleted |
Year | 1990 |
Days On Site | 229 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,450 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.18 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 150.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Supply |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Tanglewood |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | West Brunswick |