Magnificent waterfront residence fronting the pristine waters of Bradley Creek. This low-country styled masterpiece built by Mark Batson of Tongue and Groove, offers two deepwater 30' boatslips directly on Bradley Creek. Offered furnished and decorated excluding some personal items. Interior features include gleaming hardwood floors, soaring ceilings, and walls of windows that bring in the spectacular water views. Enjoy summer days relaxing in the swimming pool, or launch a kayak to explore the boundless nature of the creeks, sounds and waterways that surround the property. Just steps from the door are the pier and boat dock, perfect for a day of boating on the ICW or deep sea fishing. All the best of coastal living awaits from one of Wilmington's most prized locations.
MLS# | 100140862 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 380 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 3,475 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.77 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1700.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Ariel Cove |
Elementary School | Bradley Creek |
Middle School | Roland Grise |
High School | Hoggard |
Listing VS Median (in Ariel Cove) | |
Price: $1,315,000 low | high Med: $1,315,000 SqFt: 3,475 low | high Med: 3,475 $ / SqFt: $378 low | high Med: $378 On Site: 380 low | high Med: 380 |