This is a peaceful lakefront opportunity full of potential! The home is in need of some TLC and that is reflected in the price. Call me today to see this unique piece of property for yourself!
MLS# | 100172921 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 161 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,117 |
Story(s) | 1.0 |
Acreage | 0.10 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Columbus |
City | Lake Waccamaw |
Zip Code | 28450 |
Area | Columbus |
Community Name | Not In Subdivision |
Elementary School | Hallsboro/Artesia |
Middle School | Hallsboro |
High School | East Columbus |
Listing VS Median (in Not In Subdivision) | |
Price: $140,000 low | high Med: $135,000 SqFt: 1,117 low | high Med: 1,685 $ / SqFt: $125 low | high Med: $80 On Site: 161 low | high Med: 28 |