Beautiful, move in ready home! Located in the gated community of Landfall. New paint, landscaping, and cleaning of all exterior and interior. This 3 bedroom 2 full bath home is full of natural sunlight and has two private decks and views of the ponds. Easy to show!
MLS# | 100170687 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 175 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,901 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.24 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3654.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | Landfall |
Elementary School | Wrightsville Beach |
Middle School | Noble |
High School | Laney |
Listing VS Median (in Landfall) | |
Price: $392,000 low | high Med: $729,900 SqFt: 1,901 low | high Med: 3,765 $ / SqFt: $206 low | high Med: $194 On Site: 175 low | high Med: 178 |