Beautiful NEW construction home with views of the ocean,sound and marsh. Modern finishes including walk in tile shower, hardwood floors and tankless water heater. Every bedroom has either a view of the ocean or marsh. Inverted floor plan for views from the living area and kitchen. Pull through driveway perfect for a boat. Spacious home with lots to offer. Perfect for a 2nd home, permanent home or investment property! These are some of the best views available from a third row home!
MLS# | 100171119 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 172 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,072 |
Story(s) | 2.0 |
Acreage | 0.11 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Oak Island Beach |
Zip Code | 28465 |
Area | Brunswick |
Community Name | Not In Subdivision |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Not In Subdivision) | |
Price: $599,500 low | high Med: $135,000 SqFt: 2,072 low | high Med: 0 $ / SqFt: $289 low | high Med: $0 On Site: 172 low | high Med: 187.5 |