MLS# | 1821517 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Deleted |
Year | 1998 |
Days On Site | 117 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Story(s) | Single Level |
Acreage | 0.46 |
Est. Heated SqFt. | 2001-2100 |
---|---|
Est. Under Roof SqFt. | 2001-2100 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Association Amenities | Seller Disclosure |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 94 | Avg $ Per SqFt: $ | Min Sale Price: $117,500 | Max Sale Price: $229,349 | Med Sale Price: $138,860 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $69,000 | Med Sale Price: $59,500 |
Date: Nov 2018 | Sales: 16 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $330,000 | Med Sale Price: $100,000 |
Date: Oct 2018 | Sales: 83 | Avg $ Per SqFt: $ | Min Sale Price: $30,500 | Max Sale Price: $269,500 | Med Sale Price: $110,013 |
Date: Sep 2018 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $142,000 | Max Sale Price: $350,000 | Med Sale Price: $174,495 |
Date: Aug 2018 | Sales: 25 | Avg $ Per SqFt: $ | Min Sale Price: $109,900 | Max Sale Price: $230,000 | Med Sale Price: $165,000 |
Date: Jul 2018 | Sales: 29 | Avg $ Per SqFt: $ | Min Sale Price: $16,000 | Max Sale Price: $300,000 | Med Sale Price: $155,000 |
Date: Jun 2018 | Sales: 36 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $490,000 | Med Sale Price: $169,079 |
Date: May 2018 | Sales: 33 | Avg $ Per SqFt: $ | Min Sale Price: $12,500 | Max Sale Price: $325,000 | Med Sale Price: $163,352 |
Date: Apr 2018 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $110,000 | Max Sale Price: $305,000 | Med Sale Price: $165,924 |
Date: Mar 2018 | Sales: 21 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $280,000 | Med Sale Price: $176,536 |
Date: Feb 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $92,000 | Max Sale Price: $184,000 | Med Sale Price: $167,885 |
Jan 2019 | |
---|---|
Sales: | 94 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $117,500 |
Max Sale Price: | $229,349 |
Med Sale Price: | $138,860 |
Dec 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $69,000 |
Med Sale Price: | $59,500 |
Nov 2018 | |
Sales: | 16 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $100,000 |
Oct 2018 | |
Sales: | 83 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,500 |
Max Sale Price: | $269,500 |
Med Sale Price: | $110,013 |
Sep 2018 | |
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $142,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $174,495 |
Aug 2018 | |
Sales: | 25 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $109,900 |
Max Sale Price: | $230,000 |
Med Sale Price: | $165,000 |
Jul 2018 | |
Sales: | 29 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $155,000 |
Jun 2018 | |
Sales: | 36 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $169,079 |
May 2018 | |
Sales: | 33 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,500 |
Max Sale Price: | $325,000 |
Med Sale Price: | $163,352 |
Apr 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $110,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $165,924 |
Mar 2018 | |
Sales: | 21 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $176,536 |
Feb 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $92,000 |
Max Sale Price: | $184,000 |
Med Sale Price: | $167,885 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29527 |
Area | 21E Conway central--East edge of |
Community Name | Emily Estates |
Elementary School | South Conway Elementary School |
Middle School | Black Water Middle School |
High School | Carolina Forest High School |