Lovely custom built, one owner home on a double lakefront lot. The architecture brings the outdoors in as you enjoy the views from the lovely Florida room or screened porch. Open floor plan, walk-out basement with bedroom, bathroom and living area. Formal living and dining rooms and large kitchen opens to family room.
MLS# | 100171056 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 171 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 2 Half |
SQ Feet | 3,347 |
Garage | 2 |
Story(s) | 3.0 |
Acreage | 1.50 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Woodrun |
Elementary School | Sycamore Lane |
Middle School | Carver |
High School | Scotland |
Listing VS Median (in Woodrun) | |
Price: $279,900 low | high Med: $279,900 SqFt: 3,347 low | high Med: 3,347 $ / SqFt: $84 low | high Med: $84 On Site: 171 low | high Med: 171 |