MLS# | 100098908 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1992 |
Days On Site | 379 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,700 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.13 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Surf City |
Zip Code | 28445 |
Area | Pender |
Community Name | Other |
Elementary School | Topsail |
Middle School | Topsail |
High School | Topsail |