Brick home with master bedroom down... 4 bedrooms and large bonus room upstairs. Bonus room does have a closet and could easily be 6th bedroom. Cul-de-sac location in a quiet, prestigious neighborhood! Double attached garage. Detached storage building with power. Hardwood floors... 3 full baths and half bath! Large eat-in kitchen with stainless appliances... Wow!
MLS# | 100171282 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 179 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,526 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.53 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Greystone |
Elementary School | Englewood |
Middle School | Edwards |
High School | Rocky Mount |
Listing VS Median (in Greystone) | |
Price: $312,500 low | high Med: $395,000 SqFt: 3,526 low | high Med: 3,849 $ / SqFt: $89 low | high Med: $103 On Site: 179 low | high Med: 208 |