Hidden treasure - rolling lot bounded by trees and creek. Secluded neighborhood. Home features large great room, kitchen and dining area overlooking creek, master bedroom and bath. On second level, 3 bedrooms, bath, media or hobby room. Single attached garage and a second garage/workshop and carport. Also a wonderful deck overlooking the creek.
MLS# | 100171007 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 182 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 4,078 |
Garage | 2 |
Car Port | Yes |
Story(s) | 2.0 |
Acreage | 1.65 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | Oakhurst |
Elementary School | Eastern |
Middle School | C.M. Eppes |
High School | J. H. Rose |
Listing VS Median (in Oakhurst) | |
Price: $305,000 low | high Med: $166,250 SqFt: 4,078 low | high Med: 2,039 $ / SqFt: $75 low | high Med: $37 On Site: 182 low | high Med: 229 |