MLS# | 100102891 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1974 |
Days On Site | 354 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,803 |
Story(s) | 1.0 |
Acreage | 0.24 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Regalwoods |
Elementary School | Morton |
Middle School | Hunters Creek |
High School | White Oak |